Effective April 1, 2023
Upgrades are priced at 90% of base price (list price less SAM)
Pricing for all AddonSoftware licenses is in US dollars and includes
one year SAM software maintenance and support.
| Number of Users | Upgrade Pricing |
| General Accounting | |
| 1 - 10 Users | $1,760.00 |
| 11 - 25 Users | $1,584.00 |
| 26 - 50 Users | $1,413.50 |
| 51 - 999 Users | $1,265.00 |
| 1,000+ Users | $1,138.50 |
| Distribution (includes General Accounting) |
|
| 1 -10 Users | $2,046.00 |
| 11 - 25 Users | $1,842.50 |
| 26 - 50 Users | $1,661.00 |
| 51 - 999 Users | $1,496.00 |
| 1,000+ Users | $1,336.50 |
| Manufacturing (includes General Accounting and Distribution) |
|
| 1 - 10 Users | $2,354.00 |
| 11 - 25 Users | $2,117.50 |
| 26 - 50 Users | $1,908.50 |
| 51 - 999 Users | $1,716.00 |
| 1,000+ Users | $1,540.00 |
| Payroll | |
| Number of Employees | Upgrade Pricing |
| 1 - 25 | $2,420.00 |
| 26 - 250 | $2,612.50 |
| 251 - 500 | $3,437.50 |
| 501 - 1,000 | $4,372.50 |
| 1,001 - 2,000 | $6,050.00 |
| 2,000+ | $8,112.50 |
